Licensed to Manurewa Amateur Swimming Club
HY-TEK's MEET MANAGER 6.0 18/02/2018 09:12 PM
2018 Manurewa Summer Carnival
Manurewa Pool and Leisure Centre
Psych Sheet - WARM-UP 11-15 AM > 11-45 AM - START 12 noon
Event 1 Mixed Open 200 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Danny Weng M15 PPTCO 2:13.54
2 Darren Chan M15 PPTCO 2:21.35
3 Danielle-Jennyse Smith W14 HPKCO 2:22.85
4 Matthew Croft M15 MANCO 2:23.19
5 Michael Arnold M14 PPTCO 2:23.48
6 Spencer Menzies M13 FSTCO 2:23.69
7 Daniel Cieplinski M12 HPKCO 2:24.26
8 Eimh Rollo W14 MANCO 2:27.55
9 Tyler Chapman W13 PUKCO 2:34.47
10 Cliona Tan W12 IKAN X2:42.11
11 Kate Logan W13 MANCO 2:43.04
12 Amber George W13 MANCO 2:43.37
13 Alissa Te Kiri W13 FSTCO 2:48.63
14 Calee Dally W11 FSTCO 2:54.35
15 Kyan Potter M11 FSTCO 2:57.01
16 Abigail Stewart W12 FSTCO 3:07.09
17 Talia Chaney W9 FSTCO 3:13.06
18 Madison Thorn W12 FSTCO 3:14.40
19 Amelia Croft W10 MANCO 3:14.59
20 Harry Williams M11 FSTCO 3:23.15
Event 2 Mixed Open 50 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Jack Lawson M15 SUNHP 30.53
2 Rene Pointon M14 PPTCO 35.55
3 Alice Raea W14 UNIAK 35.56
4 Teresa Barriball W13 THAWK 36.69
5 Calee Dally W11 FSTCO 37.20
6 Danielle Curlett W12 HPKCO 37.38
7 Kate Wheeler W11 PUKCO 37.54
8 Arun Dunn M13 PUKCO 37.67
9 Alissa Te Kiri W13 FSTCO 38.98
10 Brooklyn Keown-Wohnsiedler W13 FSTCO 39.74
11 David Wright M11 PUKCO 41.81
12 Teigan Archer W13 MANCO 42.30
13 Remy Burns M10 FSTCO 42.85
14 Talia Chaney W9 FSTCO 43.48
15 Jason Martin M12 MANCO 43.61
16 Abigail Stewart W12 FSTCO 44.05
17 Olivia Wheeler W9 PUKCO 44.65
18 Von Ooi M9 KSCAK 44.70
19 Kyle Hughes M11 HPKCO 45.39
20 Maia Kervin W10 PUKCO 46.55
21 Kullen Montgomery M12 FSTCO 46.82
22 Harry Williams M11 FSTCO 47.36
23 Madison Thorn W12 FSTCO 47.42
24 Meredith Williams W9 FSTCO 50.00
25 Benjamin Gordon-Glassford M10 KSCAK 53.43
26 Brooke Kervin W9 PUKCO 55.18
27 Callum Murphy M11 MANCO 56.51
28 Morgan Archer M15 MANCO NT
29 Eimh Rollo W14 MANCO NT
Event 3 Mixed Open 100 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Danny Weng M15 PPTCO 59.09
2 Daniel Cieplinski M12 HPKCO 1:00.02
3 Jack Lawson M15 SUNHP 1:01.43
4 Caleb Chilcott M15 HPKCO 1:02.89
5 William Waters M14 HPKCO 1:03.11
6 Darren Chan M15 PPTCO 1:05.25
7 Michael Arnold M14 PPTCO 1:06.52
8 Alexander Jagusch M13 KSCAK 1:06.79
9 Shontelle Dally W15 FSTCO 1:08.46
10 Alice Raea W14 UNIAK 1:08.77
11 Grace Perham W13 PUKCO 1:09.76
12 Teresa Barriball W13 THAWK 1:10.78
13 Cameron Croft M13 MANCO 1:11.52
14 Kate Wheeler W11 PUKCO 1:11.64
15 Cliona Tan W12 IKAN X1:11.87
16 Tori Barriball W14 THAWK 1:12.42
17 Jason Martin M12 MANCO 1:12.88
18 Tyler Chapman W13 PUKCO 1:12.89
19 Kate Logan W13 MANCO 1:13.23
20 Teigan Archer W13 MANCO 1:17.92
21 Kyle Hughes M11 HPKCO 1:19.45
22 Olivia Wheeler W9 PUKCO 1:19.62
23 Remy Burns M10 FSTCO 1:20.09
24 Kyan Potter M11 FSTCO 1:20.93
25 Jenna Fletcher W11 FSTCO 1:21.81
26 Maia Kervin W10 PUKCO 1:25.25
27 Amelia Croft W10 MANCO 1:25.95
28 Abigail Stewart W12 FSTCO 1:26.87
29 Charlise Ruddell W10 FSTCO 1:29.68
30 Kullen Montgomery M12 FSTCO 1:30.98
31 Benjamin Gordon-Glassford M10 KSCAK 1:31.87
32 Tom O'Sullivan M11 PPKCO 1:32.78
33 Sakura Thornley W11 PPKCO 1:33.88
34 Briar Roden W11 FSTCO 1:36.78
35 Bruce Shen M9 UNIAK 1:38.65
36 Meredith Williams W9 FSTCO 1:38.85
37 Callum Murphy M11 MANCO 1:41.72
38 Katie Dunn W10 PUKCO 1:41.95
39 Nicholas Logan M11 MANCO 1:45.48
40 Brooke Kervin W9 PUKCO 1:48.11
41 Tikal MorganRuwhiu M15 TWAWN NT
Event 4 Mixed Open 50 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Ciaran Watson M13 SPCWK 28.91
2 Daniel Cieplinski M12 HPKCO 33.51
3 Danielle-Jennyse Smith W14 HPKCO 33.52
4 Cliona Tan W12 IKAN X34.27
5 Aron McKeefry M14 MANCO 35.01
6 Jackson Kennard M12 KSCAK 35.45
7 Alice Raea W14 UNIAK 35.73
8 Tikal MorganRuwhiu M15 TWAWN 35.91
9 Danielle Curlett W12 HPKCO 36.04
10 Nathan Joe M13 MANCO 36.28
11 Kasia Kennard W13 KSCAK 36.57
12 Isabella Dunn W13 MANCO 37.03
13 Arun Dunn M13 PUKCO 37.54
14 Alissa Te Kiri W13 FSTCO 38.31
15 Tyler Chapman W13 PUKCO 41.53
16 Kyan Potter M11 FSTCO 42.30
17 Abigail Stewart W12 FSTCO 44.64
18 Maia Kervin W10 PUKCO 45.90
19 Brooklyn Keown-Wohnsiedler W13 FSTCO 47.04
20 David Wright M11 PUKCO 47.43
21 Madison Thorn W12 FSTCO 48.07
22 Kyle Hughes M11 HPKCO 50.10
23 Harry Williams M11 FSTCO 50.76
24 Meredith Williams W9 FSTCO 58.25
25 Charlotte Bowskill W9 FSTCO 1:01.32
Event 5 Mixed Open 100 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Jack Lawson M15 SUNHP 1:07.94
2 Matthew Croft M15 MANCO 1:13.79
3 Rene Pointon M14 PPTCO 1:14.09
4 Teresa Barriball W13 THAWK 1:18.17
5 Spencer Menzies M13 FSTCO 1:18.91
6 Danielle Curlett W12 HPKCO 1:22.26
7 Calee Dally W11 FSTCO 1:22.54
8 Cameron Croft M13 MANCO 1:24.48
9 Kate Logan W13 MANCO 1:24.50
10 Tamati Peters M14 MANCO 1:27.72
11 David Wright M11 PUKCO 1:28.59
12 Teigan Archer W13 MANCO 1:32.71
13 Kyle Hughes M11 HPKCO 1:32.99
14 Charlise Ruddell W10 FSTCO 1:34.84
15 Maia Bird W12 MTEAK 1:34.91
16 Talia Chaney W9 FSTCO 1:35.04
17 Remy Burns M10 FSTCO 1:36.48
18 Von Ooi M9 KSCAK 1:37.52
19 Benjamin Gordon-Glassford M10 KSCAK 1:41.72
20 Bruce Shen M9 UNIAK 1:44.75
21 Tom O'Sullivan M11 PPKCO 1:45.94
22 Katie Dunn W10 PUKCO 1:47.53
23 Nicholas Logan M11 MANCO 2:00.22
24 Briar Roden W11 FSTCO 2:05.66
Event 6 Mixed Open 50 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Matthew Croft M15 MANCO 36.96
2 Danny Weng M15 PPTCO 37.39
3 Michael Arnold M14 PPTCO 39.24
4 Tyler Chapman W13 PUKCO 39.52
5 Ryan Sargent M15 HPKCO 40.45
6 Maddie Hill W14 UNIAK 40.74
7 Alexander Jagusch M13 KSCAK 41.19
8 Isabella Dunn W13 MANCO 41.49
9 Amber George W13 MANCO 41.61
10 Daniel Cieplinski M12 HPKCO 42.40
11 Tori Barriball W14 THAWK 42.63
12 Victoria Jagusch W12 KSCAK 43.91
13 Jason Martin M12 MANCO 45.42
14 Brooklyn Keown-Wohnsiedler W13 FSTCO 46.00
15 Danielle Curlett W12 HPKCO 46.12
16 Alissa Te Kiri W13 FSTCO 46.43
17 Shontelle Dally W15 FSTCO 46.44
18 Jenna Fletcher W11 FSTCO 47.03
19 Kate Wheeler W11 PUKCO 49.71
20 David Wright M11 PUKCO 49.93
21 Olivia Wheeler W9 PUKCO 50.46
22 Kyle Hughes M11 HPKCO 51.71
23 Maia Kervin W10 PUKCO 52.16
24 Sakura Thornley W11 PPKCO 52.49
25 Kullen Montgomery M12 FSTCO 57.24
26 Harry Williams M11 FSTCO 57.65
27 Talia Chaney W9 FSTCO 57.97
28 Brooke Kervin W9 PUKCO 58.74
29 Meredith Williams W9 FSTCO 1:00.69
30 Katie Dunn W10 PUKCO 1:02.88
31 Troy Wigley M13 PUKCO 1:03.10
32 Charlotte Bowskill W9 FSTCO 1:12.91
33 Morgan Archer M15 MANCO NT
34 Abigail Stewart W12 FSTCO NT
35 Briar Roden W11 FSTCO NT
Event 7 Mixed Open 200 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Danielle-Jennyse Smith W14 HPKCO 2:41.23
2 Rene Pointon M14 PPTCO 2:42.71
3 Darren Chan M15 PPTCO 2:46.94
4 Tyler Chapman W13 PUKCO 2:54.44
5 Arun Dunn M13 PUKCO 2:54.65
6 Aron McKeefry M14 MANCO 2:56.28
7 Cameron Croft M13 MANCO 2:56.76
8 Tamati Peters M14 MANCO 3:01.20
9 Teresa Barriball W13 THAWK 3:02.17
10 Nathan Joe M13 MANCO 3:02.21
11 Kate Wheeler W11 PUKCO 3:04.69
12 Alissa Te Kiri W13 FSTCO 3:08.52
13 Kyan Potter M11 FSTCO 3:15.48
14 Jenna Fletcher W11 FSTCO 3:20.86
15 Calee Dally W11 FSTCO 3:21.40
16 Amelia Croft W10 MANCO 3:32.42
17 Kullen Montgomery M12 FSTCO 3:45.14
18 Madison Thorn W12 FSTCO 3:45.47
19 Charlise Ruddell W10 FSTCO 3:50.60
Event 8 Mixed Open 50 SC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jack Lawson M15 SUNHP 27.09
2 Daniel Cieplinski M12 HPKCO 27.19
3 Ciaran Watson M13 SPCWK 27.66
4 Ryan Sargent M15 HPKCO 29.66
5 Aron McKeefry M14 MANCO 30.82
6 Shontelle Dally W15 FSTCO 30.99
7 Nathan Joe M13 MANCO 31.05
8 Alexander Jagusch M13 KSCAK 31.27
9 Alice Raea W14 UNIAK 31.39
10 Cliona Tan W12 IKAN X31.48
11 Grace Perham W13 PUKCO 31.53
12 Kate Wheeler W11 PUKCO 31.65
13 Victoria Jagusch W12 KSCAK 31.73
14 Amber George W13 MANCO 32.15
15 Tori Barriball W14 THAWK 32.15
16 Teresa Barriball W13 THAWK 32.29
17 Kasia Kennard W13 KSCAK 32.35
18 Danielle Curlett W12 HPKCO 32.38
19 Jason Martin M12 MANCO 33.02
20 Tyler Chapman W13 PUKCO 33.06
21 Isabella Dunn W13 MANCO 33.43
22 Kate Logan W13 MANCO 33.99
23 Teigan Archer W13 MANCO 35.22
24 Giselle Rollo W11 MANCO 35.33
25 Alissa Te Kiri W13 FSTCO 35.78
26 Remy Burns M10 FSTCO 36.40
27 David Wright M11 PUKCO 36.58
28 Talia Chaney W9 FSTCO 36.71
29 Olivia Wheeler W9 PUKCO 37.18
30 Jenna Fletcher W11 FSTCO 37.28
31 Maia Kervin W10 PUKCO 37.57
32 Abigail Stewart W12 FSTCO 38.47
33 Kyle Hughes M11 HPKCO 39.21
34 Harry Williams M11 FSTCO 39.30
35 Madison Thorn W12 FSTCO 39.56
36 Tom O'Sullivan M11 PPKCO 39.91
37 Charlise Ruddell W10 FSTCO 40.63
38 Sakura Thornley W11 PPKCO 41.95
39 Benjamin Gordon-Glassford M10 KSCAK 42.35
40 Briar Roden W11 FSTCO 42.73
41 Callum Murphy M11 MANCO 43.04
42 Nicholas Logan M11 MANCO 43.98
43 Meredith Williams W9 FSTCO 45.48
44 Brooke Kervin W9 PUKCO 47.75
45 Charlotte Bowskill W9 FSTCO 52.56
46 Morgan Archer M15 MANCO NT
47 Tikal MorganRuwhiu M15 TWAWN NT
Event 9 Mixed Open 100 SC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Danielle-Jennyse Smith W14 HPKCO 1:14.47
2 Rene Pointon M14 PPTCO 1:15.20
3 Spencer Menzies M13 FSTCO 1:18.55
4 Shontelle Dally W15 FSTCO 1:18.95
5 Victoria Jagusch W12 KSCAK 1:19.03
6 Cliona Tan W12 IKAN X1:23.31
7 Teresa Barriball W13 THAWK 1:34.53
8 Jackson Kennard M12 KSCAK 1:38.36
9 Brooklyn Keown-Wohnsiedler W13 FSTCO 1:40.40
10 William Waters M14 HPKCO NT
11 Maia Bird W12 MTEAK NT
12 Charlise Ruddell W10 FSTCO NT
13 Briar Roden W11 FSTCO NT
Event 10 Mixed Open 100 SC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Matthew Croft M15 MANCO 1:21.06
2 Danny Weng M15 PPTCO 1:23.13
3 Jackson Kennard M12 KSCAK 1:26.17
4 Tyler Chapman W13 PUKCO 1:27.05
5 Amber George W13 MANCO 1:29.69
6 Isabella Dunn W13 MANCO 1:30.43
7 Troy Wigley M13 PUKCO 1:32.95
8 Tori Barriball W14 THAWK 1:33.96
9 Tamati Peters M14 MANCO 1:36.06
10 Victoria Jagusch W12 KSCAK 1:36.22
11 Jason Martin M12 MANCO 1:36.42
12 Giselle Rollo W11 MANCO 1:37.90
13 Spencer Menzies M13 FSTCO 1:38.22
14 Amelia Croft W10 MANCO 1:43.60
15 Jenna Fletcher W11 FSTCO 1:44.40
16 Kate Wheeler W11 PUKCO 1:47.05
17 Kyle Hughes M11 HPKCO 1:47.73
18 Olivia Wheeler W9 PUKCO 1:50.39
19 Kyan Potter M11 FSTCO 1:51.95
20 Maia Kervin W10 PUKCO 1:53.46
21 Charlise Ruddell W10 FSTCO 1:54.34
22 Talia Chaney W9 FSTCO 1:59.65
23 Remy Burns M10 FSTCO 2:01.54
24 Bruce Shen M9 UNIAK 2:07.34
25 Brooke Kervin W9 PUKCO 2:07.51
26 Nicholas Logan M11 MANCO 2:16.52
27 Morgan Archer M15 MANCO NT
Event 11 Mixed Open 100 SC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Ciaran Watson M13 SPCWK 1:08.99
2 Darren Chan M15 PPTCO 1:16.13
3 Michael Arnold M14 PPTCO 1:20.04
4 Danielle Curlett W12 HPKCO 1:21.36
5 Caleb Chilcott M15 HPKCO 1:22.30
6 Alexander Jagusch M13 KSCAK 1:23.53
7 Tyler Chapman W13 PUKCO 1:24.01
8 Troy Wigley M13 PUKCO 1:24.16
9 Nathan Joe M13 MANCO 1:24.54
10 Arun Dunn M13 PUKCO 1:24.85
11 Kate Logan W13 MANCO 1:24.88
12 Brooklyn Keown-Wohnsiedler W13 FSTCO 1:25.31
13 Tori Barriball W14 THAWK 1:26.06
14 Cameron Croft M13 MANCO 1:26.55
15 Teigan Archer W13 MANCO 1:26.90
16 Cliona Tan W12 IKAN X1:27.33
17 Giselle Rollo W11 MANCO 1:27.87
18 Jason Martin M12 MANCO 1:29.14
19 Aron McKeefry M14 MANCO 1:30.07
20 Alice Raea W14 UNIAK 1:31.89
21 Calee Dally W11 FSTCO 1:32.23
22 Olivia Wheeler W9 PUKCO 1:36.65
23 Jenna Fletcher W11 FSTCO 1:37.31
24 David Wright M11 PUKCO 1:41.86
25 Madison Thorn W12 FSTCO 1:44.32
26 Abigail Stewart W12 FSTCO 1:44.84
27 Maia Kervin W10 PUKCO 1:46.09
28 Kullen Montgomery M12 FSTCO 1:48.81
29 Benjamin Gordon-Glassford M10 KSCAK 1:50.10
30 Briar Roden W11 FSTCO 1:53.01
31 Brooke Kervin W9 PUKCO 2:08.00
32 Kyle Hughes M11 HPKCO 2:21.84
33 Tom O'Sullivan M11 PPKCO NT
34 Tikal MorganRuwhiu M15 TWAWN NT
35 Charlotte Bowskill W9 FSTCO NT